HH972 Operating Manual (550 Kb) |
|
||||||||||
HH972 Specifications | ||||||||||
Model | HH972 | |||||||||
Display | Black and white EL backlit LCD type, 150(H) x 100(V) dots. Light is turned on and off when the HOLD button is depressed longer than 2 sec each time. | |||||||||
Display Resolution | 6 bit to provide very smooth waveforms and text. | |||||||||
Bandwidth | DC to 5MHz. Digital sampling @20Ms/sec. | |||||||||
Vertical Range | 50mV/div ~ 200V/div. | |||||||||
Horizontal Range | 100nsec/div ~ 10sec/div. | |||||||||
Input Impedance | 1Mohm (F= 1KHz). | |||||||||
Basic Functions | OSCILLOSCOPE, using COM and V terminals:
Automatic capture mode. Automatic display mode.
Continuous peak to peak measurement mode. CURSOR / SCROLL
/ HOLD functions. METER, using A and K terminals: I / V curves displayed. |
|||||||||
Battery | 9V alkaline battery (auto power-off in 10min for power saving) Approx. 3-hour lifetime in continuous operation. | |||||||||
Size | 3.6" x 7.1" x 1.4" (180 x 90 x 35 mm) | |||||||||
Weight | 12.7 oz (360g) with battery. | |||||||||
AC power adapter (INCLUDED) | 120V, 60 Hz or 230V, 50Hz (No automatic power-off when the HH972 is used with AC power adapter). | |||||||||
ST972 battery stand (OPTIONAL) | This Vertical Stand includes an approx. 10-hour rechargeable battery with the AC adapter. It provides an easy way to handle the HH972 and see the display. Size: 7.9" x 4.5 " x 3" (20 x 11.4 x 7.6 mm). | |||||||||
ST972-EC (OPTIONAL) | Same stand as above with an event catcher electronic module for car ignition analysis. Associated with the stand, the HH972 catches the ignition event sequence. | |||||||||
Temperature: | ||||||||||
Operating | 0°C ~ 40°C (below 80% RH) (32°F ~ 104°F) | |||||||||
Storage | -10°C ~ 50°C (below 70% RH) (14°F ~ 122°F) | |||||||||
Max input voltage | + or - 400V DC, 800V peak to peak AC. |
Visit the Meric
Technology Inc.web page for more details on these
products.